| Lodging: Yellowstone Country: Pond Cabin $$$$ | |||||||||||
| Pond Cabin $$$$ | |||||||||||
|
|||||||||||
www.MontanaTravel.com/PierceCabin www.ThePondCabin Prices listed do NOT include taxes (7-14%) or service fees for lodging information and reservations, mailing fees, the Travel Folder, and other services (10%). | Region: | Paradise Valley |
| Type(s) of Facility: | Cabin Fishing Cabin Waterfront Cabin |
| Price Ranges: | $245 Double Occupancy $85 Per Add'l Person Nightly $500 Security Deposit $50 Pet Cleaning Fee |
| Phone #: | 406/726-8008 |
| Number of Bedrooms: | 2 |
| Types of Beds: | Sofa Sleeper - Queen (1) King or 2 twins (2) |
| Types of Bathrooms: | 3/4 (2) |
| Unique Features: | Hunting Cabin, Pond Front |
| Pets: | Upon advance approval with deposit |
| Smoking: | Outside Only |
| Amenities: | Deck, Dishwasher, Game Table, Internet Access, Kitchen - full, Laundry, Privacy, Private Trout Pond, Satellite TV, Sitting Room |
| Activities On-Site: | Catch & Release Fishing, Fly Fishing, Hiking, Skiing - X-Country, Wildlife Viewing |
| Activities Nearby: | Biking, Boating, Fishing, Fly Fishing, Hiking, Horseback Riding, Hot Springs Soaking, Hot Tub Soaking - streamside, Kayaking, National Park Touring, Rafting and/or Floating, Shopping, Skiing - X-Country, Snowmobiling, Swimming |
| Season: | 12 month |
| Check In: | 4 p.m. |
| Check Out: | 10 a.m. |
| Max Number: | 8 |
| Minimum Stay: | 2 nights |
| Inspected: | Approved |
| Click to learn more about our inspection process |
| View All Lodging Advanced Search |


