| Lodging: Glacier Country: Jim's Lodge $$$ | |||||
| Jim's Lodge $$$ | |||||
|
|||||
Prices listed do NOT include taxes (7-14%) or service fees for lodging information and reservations, mailing fees, the Travel Folder, and other services (10%). | Region: | Whitefish |
| Type(s) of Facility: | Home |
| Price Ranges: | $500 - $880 Summer $880 - $1250 Winter $20/night Per Night $20/night For 8 people $20/night + $10 additional |
| Email: | |
| Number of Bedrooms: | 5 |
| Types of Beds: | Queen (2) King (1) Sofa Sleeper - Double (1) Bunk (2 twin) (2) |
| Types of Bathrooms: | Full (2) 3/4 (1) |
| Unique Features: | Mountain Top Location, Ski In/Ski Out |
| Pets: | No pets allowed. |
| Smoking: | Outside Only |
| Amenities: | CD/Tape Player, Deck, Dishwasher, Fireplace, Games, Hot Tub Soaking, Internet Access, Laundry, Movies, Patio, Porch/Deck, Ski-in-Ski-out, Wet Bar |
| Activities On-Site: | Bird Watching, Games, Hiking, Jogging Trails, Skiing - Downhill, Skiing - X-Country, Snow Shoeing, Trails |
| Activities Nearby: | Amtrak Station, Annual Festivals, Art Galleries, Biking, Bird Watching, Boating, Canoeing, Cultural Events, Dining, Fishing, Fly Fishing, Gold Panning, Golfing, Helicopter Touring, Hiking, Historic Sites, Horseback Riding, Hot Air Ballooning, Interpretive Talks and/or Walks, Jogging Trails, Kayaking, Museum Visits, National Park Touring, Photography, Rafting and/or Floating, Skiing - Downhill, Skiing - X-Country, Snow Shoeing, Snowboarding, Snowmobile Rentals, Snowmobiling, Swimming, Trails, Wildlife Viewing |
| Season: | 12 months |
| Check In: | 4 p.m. |
| Check Out: | 10 a.m. |
| Max Number: | 12 |
| Minimum Stay: | 3 nights |
| Inspected: | Pending |
| Click to learn more about our inspection process |
| View All Lodging Advanced Search |


