| Lodging: Glacier Country: KarenCabin $$ | ||
| KarenCabin $$ | ||
|
||
Prices listed do NOT include taxes (7-14%) or service fees for lodging information and reservations, mailing fees, the Travel Folder, and other services (10%). | Region: | Bigfork |
| Type(s) of Facility: | Cabin |
| Price Ranges: | $115 Nightly $650 Weekly |
| Email: | |
| Number of Bedrooms: | 1 |
| Types of Beds: | Queen (1) Twin (2) Sofa Sleeper - Queen (1) |
| Types of Bathrooms: | 3/4 (1) |
| Unique Features: | Creek Front |
| Pets: | No pets allowed. |
| Smoking: | No Smoking |
| Amenities: | Coffee pot, Deck, Fishing Access, Kitchen - small, Microwave, Woodstove |
| Activities On-Site: | Biking, Bird Watching, Hiking, Mountain Biking, Photography, Wildlife Viewing |
| Activities Nearby: | Horseback Riding |
| Season: | warm weather |
| Check In: | 4 p.m. |
| Check Out: | 10 a.m. |
| Max Number: | 6 |
| Minimum Stay: | 3 nights |
| Inspected: | Pending |
| Click to learn more about our inspection process |
| View All Lodging Advanced Search |


