| Lodging: Russell Country: Country Creek Ranch $$$ | ||
| Country Creek Ranch $$$ | ||
|
||
Prices listed do NOT include taxes (7-14%) or service fees for lodging information and reservations, mailing fees, the Travel Folder, and other services (10%). | Region: | Harlowton |
| Type(s) of Facility: | Guest Ranch Cattle Drive |
| Price Ranges: | $1600 Per Adult 6 nights $1000 Per child (4&12) 6 nights $500 Per Child (<4) 6 nights |
| Email: | |
| Number of Bedrooms: | 4 cabins |
| Types of Beds: | Queen Twin Sofa Sleeper - Queen |
| Types of Bathrooms: | Full |
| Unique Features: | Creek Front, Working Cattle Ranch |
| Pets: | No pets allowed. |
| Smoking: | Outside Only |
| Amenities: | Fireplace, Games, Gift Shop, Guest Phones in Lodge, Hot Tub Soaking, Laundry, Library, Privacy, Remote location, Sitting Room |
| Activities On-Site: | Bird Watching, Campfires, Cattle Drive, Cattle Work, Cookouts, Dining, Fishing, Fly Fishing, Ghost Town Touring, Hiking, Horseback Riding, Interpretive Talks and/or Walks, Photography, Team Penning, Trails, Wildlife Viewing, Working Cattle |
| Activities Nearby: | Buffalo Viewing, Canoeing, Cultural Events, Dining, Fishing, Fly Fishing, Ghost Town Touring, Hiking, Historic Sites, Museum Visits, Native American Info. and/or Site, Photography, Rafting and/or Floating, Shopping, Swimming, Wildlife Viewing |
| Season: | May 27 - September 22 (approx) |
| Check In: | 3 p.m. |
| Check Out: | 11 a.m. |
| Max Number: | 12 |
| Minimum Stay: | 6 nights |
| Inspected: | Approved |
| Click to learn more about our inspection process |
| View All Lodging Advanced Search |


