| Lodging: Yellowstone Country: Grass Ranch $$$ | |||||||||||
| Grass Ranch $$$ | |||||||||||
|
|||||||||||
Prices listed do NOT include taxes (7-14%) or service fees for lodging information and reservations, mailing fees, the Travel Folder, and other services (10%). | Region: | Big Timber |
| Type(s) of Facility: | Guest Ranch Working Ranch House |
| Price Ranges: | $1015 - $1350/wk Per Person $575 Kids age 4 -6 Free Kids less than 4 |
| Email: | |
| Number of Bedrooms: | 17 |
| Types of Beds: | Queen Twin Double |
| Types of Bathrooms: | Full 3/4 |
| Unique Features: | Historical Working Ranch |
| Pets: | Upon advance approval with deposit |
| Smoking: | Outside Only |
| Amenities: | All meals, Baby Bed, Back Country Trips, Books, Casting Pond, Children's Barn Animals, Children's Fishing, Coffee/Tea Service, Computer/Phone access, Deck, Fax Machine, Fire Pit, Fireplace, Fishing, Fishing Access, Games, Gift Shop, Guest Phones in Lodge, Hammock Resting, Laundry, Library, Lodge, Massage, Piano, Pond, Pop Machine, Remote location, Riding & Safety Instruction, Shuttle Service, Store, Swing, Teepee, Woodstove |
| Activities On-Site: | Back Country Trips, Bird Watching, Campfires, Cattle Drive, Cattle Work, Cookouts, Fishing, Fly Fishing, Hiking, Historic Sites, Horseback Riding, Photography, Swimming in creek, Trails, Wildlife Viewing, Working Cattle |
| Activities Nearby: | Golfing, Museum Visits, Summer Theater, Tennis, Wildlife Viewing |
| Season: | June - Oct 1 |
| Check In: | 3 pm |
| Check Out: | 10 am |
| Max Number: | 22 |
| Minimum Stay: | 1 week |
| Inspected: | Approved |
| Click to learn more about our inspection process |
| View All Lodging Advanced Search |


