| Lodging: Yellowstone Country: Otter Creek Cabin $$$ | |||||||||||
| Otter Creek Cabin $$$ | |||||||||||
|
|||||||||||
Prices listed do NOT include taxes (7-14%) or service fees for lodging information and reservations, mailing fees, the Travel Folder, and other services (10%). | Region: | Big Timber |
| Type(s) of Facility: | Working Ranch House Cabin Hunting Cabin |
| Price Ranges: | $85 Dbl Occupancy/nightly $10 Add'l person nightly $500 Dbl Occupancy/weekly |
| Email: | |
| Number of Bedrooms: | 1 |
| Types of Beds: | Queen (1) Twin (1) Futon Sleeper - Double (1) |
| Types of Bathrooms: | 3/4 (1) |
| Unique Features: | Mountain Views |
| Pets: | Pets & Horses ok upon approval |
| Smoking: | Outside Only |
| Amenities: | Deck, Fishing Access, Grill - Outdoor BBQ, Guide Service, Internet - High Speed, Kitchen - full, Microwave, Picnic Area, Pond, Remote location, Wood Cook Stove |
| Activities On-Site: | Back Country Trips, Bird Watching, Casting Pond, Cattle Work, Fishing, Fly Fishing, Hiking, Historic Sites, Hunting, Ice Skating, Jogging Trails, Photography, Snow Shoeing, Swimming |
| Activities Nearby: | Annual Festivals, Art Galleries, Cultural Events, Ghost Town Touring, Golfing, Lewis & Clark Trail & Sites, Massage Therapy, Museum Visits, National Park Touring, Putting Course, Rodeos, Shopping, Skiing - Downhill, Tennis |
| Season: | 12 months |
| Check In: | 3 pm |
| Check Out: | 10 am |
| Max Number: | 4 |
| Minimum Stay: | 1 night |
| Inspected: | Approved |
| Click to learn more about our inspection process |
| View All Lodging Advanced Search |


